Home
Product Catalog
Quotation
Products of special price
Engineering and  Service
Service & download
Our achivements
Applied Example
Documents
News of Automation
Trade Message
Contact Us
Product Catalog 
 
Product Catalog > Siemens Automation & Drives Products
SIEMENS AC CONVERTERS
SIEMENS AC CONVERTERS
SIEMENS AC CONVERTERS
SIEMENS AC CONVERTERS
Model No.︰-
Brand Name︰SIEMENS
Country of Origin︰-
Unit Price︰-
Minimum Order︰-

 Total 30 Related Items 
Prev12345Next
Auto next page:   SecondsPlay

Product Description
MM420/2 series, 220V,1/3 phases ,0-650HZ,  
Type  Order No. power KW current:A size:(WXHXD) mm
MM420-75/2 6SE6420-2UC17-5AA1 0.75 3.9 73X173X149
MM420-150/2 6SE6420-2UC21-5BA1 1.5 7.4 149X202X172
MM420-220/2 6SE6420-2UC22-2BA1 2.2 10.4 149X202X172
MM420/3 series, 380V-500v ,0-650HZ,    
MM420-75/3 6SE6420-2UD17-5AA1 0.75 2.1 73X173X149
MM420-150/3 6SE6420-2UD21-5AA1  1.5 4 73X173X149
MM420-220/3 6SE6420-2UD22-2BA1  2.2 5.9 149X202X172
MM420-300/3 6SE6420-2UD23-0BA1  3 7.7 149X202X172
MM420-400/3 6SE6420-2UD24-0BA1 4 10.2 149X202X172
MM420-550/3 6SE6420-2UD25-5CA1  5.5 13.2 185X245X195
MM420-750/3 6SE6420-2UD27-5CA1  7.5 18.4 185X245X195
MM420-1100/3 6SE6420-2UD31-1CA1 11 26 185X245X195
         
MM440/2 vector ,220VAC,1/3 phases ,0-650HZ,  
Type  Order No. power KW current:A size:(WXHXD) mm
MM440-75/2 6SE6440-2UC17-5AA1 0.75 3.9 73X173X149
MM440-150/2 6SE6440-2UC21-5BA1 1.5 7.4 149X202X172
MM440-220/2 6SE6440-2UC22-2BA1 2.2 10.4 149X202X172
         
MM440/3 vector ,380-500VAC,0-650HZ    
MM440-75/3 6SE6440-2UD17-5AA1 0.75 2.1/2.1 73X173X149
MM440-110/3 6SE6440-2UD21-1AA1 1.1 3.0/3.0 73X173X149
MM440-150/3 6SE6440-2UD21-5AA1 1.5 4.0/4.0 73X173X149
MM440-220/3 6SE6440-2UD22-2BA1 2.2 5.9/5.9 149X202X172
MM440-300/3 6SE6440-2UD23-0BA1 3 7.7/7.7 149X202X172
MM440-400/3 6SE6440-2UD24-0BA1 4 10.2/10.2 149X202X172
MM440-550/3 6SE6440-2UD25-5CA1 5.5/7.5 13.2/18.4 185X245X195
MM440-750/3 6SE6440-2UD27-5CA1 7.5/11 18.4/26.0 185X245X195
MM440-1100/3 6SE6440-2UD31-1CA1 11.0/15 26.0/32.0 185X245X195
MM440-1500/3 6SE6440-2UD31-5DA1 15/18.5 32.0/38.0 275X520X245
MM440-1850/3 6SE6440-2UD31-8DA1 18.5/22 38.0/45.0 275X520X245
MM440-2200/3 6SE6440-2UD32-2DA1 22/30 45.0/62.0 275X520X245
MM440-3000/3 6SE6440-2UD33-0EA1 30/37 62.0/75.0 275X650X245
MM440-3700/3 6SE6440-2UD33-7EA1 37/45 75.0/90.0 275X650X245
MM440-4500/3 6SE6440-2UD34-5FA1 4555 90.0/110. 350X850X320
MM440-5500/3 6SE6440-2UD35-5FA1 55/75 110/145 350X850X320
MM440-7500/3 6SE6440-2UD37-5FA1 75/90 145/178 350X850X320

 

 

MM440 /3, 380v, without breaking unit    
MM440-9000/3 6SE6440-2UD38-8FA1 90/110 178/205 330X1555X360
MM440-110K/3 6SE6440-2UD41-1FA1 110/132 205/250 330X1555X360
MM440-132K/3 6SE6440-2UD41-3GA1 132/160 250/302 330X1855X560
MM440-160K/3 6SE6440-2UD41-6GA1 160/200 302/370 330X1855X560
MM440-200K/3 6SE6440-2UD42-0GA1 200/250 370/477 330X1855X560
         
MM430 series (used for pump and fan),380V-500,3ac
         
Type  Order No. power KW current:A size:(WXHXD) mm
MM430-750/3 6SE6430-2UD27-5CA0 7.5 19 185X245X195
MM430-1100/3 6SE6430-2UD31-1CA0 11 26 185X245X195
MM430-1500/3 6SE6430-2UD31-5CA0 15 32 185X245X195
MM430-1850/3 6SE6430-2UD31-8DA0 18.5 38 275X520X245
MM430-2200/3 6SE6430-2UD32-2DA0 22 45 275X520X245
MM430-3000/3 6SE6430-2UD33-0DA0 30 62 275X520X245
MM430-3700/3 6SE6430-2UD33-7EA0 37 75 275X650X245
MM430-4500/3 6SE6430-2UD34-5EA0 45 90 275X650X245
MM430-5500/3 6SE6430-2UD35-5FA0 55 110 350X850X320
MM430-7500/3 6SE6430-2UD37-5FA0 75 145 350X850X320
MM430-9000/3 6SE6430-2UD38-8FA0 90 178 350X850X320
MM430-110K/3 6SE6430-2UD41-1FA0 110 205 330X1555X360
MM430-132K/3 6SE6430-2UD41-3FA0 132 250 330X1555X360
MM430-160K/3 6SE6430-2UD41-6GA0 160 302 330X1855X560
MM430-200K/3 6SE6430-2UD42-0GA0 200 370 330X1855X560
MM430-250K/3 6SE6430-2UD42-5GA0 250 477 330X1855X560
MM420/430/440 option      
BOP panel 6SE6400-0BP00-0AA0       
installation set 6SE6400-0PM00-0AA0      
PRIFUBUS card 6SE6400-1PB00-0AA0       
BOE PANEL  6SE6400-0BE00-0AA0 FOR MM430    
ENCODER CARD 6SE6400-0EN00-0AA0      
PC TO inverter cable 6SE6400-1PC00-0AA0 FOR MM420/440    
AOP PANEL 6SE6400-0AP00-0AA0       


 

Specifications︰TYPE £ºMM420/440
VECTRO CONTROL
VOLTAGE£º 1/3AC£¬220/380v
Rated Power£º0.12-75KW
Advantages︰1. New design£¬simple£¬flexible¡£
multi-functions£»
2. RS232/485 communications
with PLCs£»L
3. Competitave price¡£
Product Image
Select Image
SIEMENS AC CONVERTERS
SIEMENS AC CONVERTERS
SIEMENS AC CONVERTERS
Related Products
Profibus Cable
Profibus Cable
SIEMENS NC SINUMERIK 840D
SIEMENS NC SINUMERIK 840D
Siemens Sitop power supply
Siemens Sitop power supply
Replacement for S7300 Input Modules
Replacement for S7300 Input Modules

Home   |   Product Catalog   |   Quotation   |   Products of special price   |   Engineering and Service   |   Service & download   |   Our achivements   |   Applied Example   |   Documents   |   News of Automation   |   Trade Message   |   Contact Us   |   Sitemap
  简体中文     繁體中文     English
Powered by DIYTrade.com